Cookie Policy
Cookie Notice
To make our website work properly, we sometimes place small data files called cookies on your computer or device. Most websites do this too.
What are cookies?
A cookie is a small text file that our website saves on your computer or mobile device when you visit one of our sites. It enables our website to remember your actions and preferences (such as login, language, font size and other display preferences) over a period of time, so you don’t have to keep re-entering them whenever you come back to the site or browse from one page to another.
How do we use cookies?
We use cookies and other technologies to ensure everyone who uses our website has the best possible experience. Cookies also help us keep your account safe. By agreeing to this cookie policy, you are agreeing to the use of cookies and similar technologies for the purposes we describe in this policy.
What types of cookies are there, and which ones do we use?
There are two types of cookies
Persistent cookies remain on a user’s device for a set period of time specified in the cookie. They are activated each time the user visits the website that created that particular cookie.
Session cookies are temporary and allow website operators to link user actions during a browser session. A browser session starts when a user opens a browser window and ends when they close it. Once you close the browser, all session cookies are deleted.
Cookies also have, broadly speaking, four different functions and can be categorised as follows: ‘Necessary’ cookies, ‘Preference’ cookies, ‘Statistics’ cookies and ‘Marketing’ or ‘advertising’ cookies. There are also ‘Unclassified’ cookies, where the use has not been defined by the creator.
Necessary cookies
(also known as Strictly Necessary or Essential cookies) are essential for navigating a website and using its features. Without them, you wouldn’t be able to use basic services like viewing other pages, etc. These cookies do not collect information about you that could be used for marketing or to remember where you’ve been on the internet.
These cookies are always enabled, as we do not need your consent to set them.
Examples of how we use ‘necessary’ cookies include:
- Setting unique identifiers for each unique visitor, so site numbers can be analysed.
- Navigation of the website pages.
Statistics cookies
Collect data for statistical purposes on how visitors use a website; it doesn’t contain personal information such as names and email addresses, and is used to improve your website experience.
To set these cookies, we need your consent, so the default setting is for them to be turned off until we obtain your informed consent to enable them.
Here are some examples of how we use Statistical cookies:
- Gathering data about visits to the website, including the number of visitors and visits, the length of time spent on the site, and the pages clicked on or where visitors have come from.
- For comparison with other websites using data collected by industry-accepted measurement and research companies.
Information supplied by Statistic cookies helps us understand how you use the website; for example, whether you have visited before, what you looked at or clicked on, and how you found us. We can then use this data to help improve our services. We generally use independent analytics companies to perform these services for us, and when this is the case, these cookies may be set by a third-party company (third-party cookies).
Preference cookies
(also known as Functional cookies) allow users to customise how a website looks for them: they can remember usernames, language preferences, and regions, and this information can be used to provide more personal services like local weather reports and traffic news.
For us to set these cookies, we need your consent, so the default setting is that they are turned off until we gain your informed consent to allow them.
Here is an example of how we use functionality cookies:
- Remembering if you’ve been to the site before so that messages intended for first-time users are not displayed to you.
Marketing cookies
(also known as Targeting cookies) are used to deliver advertisements more relevant to you, but can also limit the number of times you see an advertisement and be used to chart the effectiveness of an ad campaign by tracking users’ clicks. They can also provide security in transactions. They are usually placed by third-party advertising networks with a website operator’s permission, but can be placed by the operator themselves.
They can remember that you have visited a website, and this information can be shared with other organisations, including other advertisers. They cannot determine who you are, though, as the data collected is never linked to your profile.
To set these cookies, we need your consent, so the default setting is for them to be turned off until we obtain your informed consent to enable them.
How to control cookies
You can control cookies as you wish using the small yellow icon in the bottom-left corner of this website. This will open your cookie preference centre, allowing you to turn cookies on or off.
List of cookies used on https://patchworks.io
Necessary (6)
| NAME | PROVIDER | PURPOSE | EXPIRY | TYPE |
| _cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website in order to make valid reports on the use of their website. | 1 day | HTTP |
| cookietest | patchworks.io | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP |
| embed/v3/counters.gif | forms.hsforms.com | Used to implement forms on the website | Session | Pixel |
| JSESSIONID | nr-data.net | Preserves users’ states across page requests | Session | HTTP |
| secure_customer_sig | patchworks.io | This cookie is used to store customer credentials securely when processing a purchase on the website – the cookie is essential in making a secure online transaction. | 1 year | HTTP |
| test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP |
Preferences(3)
| NAME | PROVIDER | PURPOSE | EXPIRY | TYPE |
| lang | ads.linkedin.com | Remembers the user’s selected language version of a website | Session | HTTP |
| localization | patchworks.io | Holds the user’s time zone. | 13 days | HTTP |
| messagesUtk | patchworks.io | Stores a unique ID string for each chat-box session. This allows the website support to see previous issues and reconnect with the previous supporter | 179 days | HTTP |
Statistics (6)
| NAME | PROVIDER | PURPOSE | EXPIRY | TYPE |
| _dc_gtm_UA-# | patchworks.io | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP |
| _ga | patchworks.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
| _gat | patchworks.io | Used by Google Analytics to throttle request rate. | 1 day | HTTP |
| _gid | patchworks.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
| AnalyticsSyncHistory | linkedin.com | Used in connection with data synchronisation with a third-party analysis service | 29 days | HTTP |
| collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels | Session | Pixel |
Marketing (16)
| NAME | PROVIDER | PURPOSE | EXPIRY | TYPE |
| _hmpl | hubspot.com | Collects information on user preferences and/or interactions with web-campaign content – This is used on the CRM-campaign-platform used by website owners to promote events or products. | Persistent | HTML |
| _ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel |
| _gcl_au | patchworks.io | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP |
| _landing_page | patchworks.io | Stores visitors’ navigation by registering landing pages – This allows the website to present relevant products and/or measure the efficiency of its advertising on other websites. | 13 days | HTTP |
| _orig_referrer | patchworks.io | This cookie is used to collect information on a visitor. This information will become an ID string containing information about a specific visitor – ID information strings can be used to target groups with similar preferences, or by third-party domains or ad exchanges. | 13 days | HTTP |
| _s | patchworks.io | Collects data on user behaviour and interaction in order to optimise the website and make advertisements on the website more relevant. | 1 day | HTTP |
| _y | patchworks.io | Collects data on user behaviour and interaction to optimise the website and make advertisements on the website more relevant. | 1 year | HTTP |
| ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors who are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel |
| bcookie | linkedin.com | Used by social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
| bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
| HUBLYTICS_EVENTS_53 | hubspot.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisements. This also allows the website to limit how many times they show the same advertisement. | Persistent | HTML |
| IDE | doubleclick.com | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
| lang | linkedin.com | Set by LinkedIn when a web page contains an embedded “Follow us” panel. | Session | HTTP |
| lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP |
| pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for the measurement of advertisement efforts and facilitates the payment of referral fees between websites. | Sessions | Pixel |
| UserMatchHistory | linkedin.com | Used to track vistors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP |
Unclassified (3)
| NAME | PROVIDER | PURPOSE | EXPIRY | TYPE |
| aO0jCMiZ6MUBEMXf6swD,0115 857 0245 | patchworks.io | Unclassified | Persistent | HTML |
| aO0jCMiZ6MUBEMXf6swD,0115 857 0245_expiresAt | patchworks.io | Unclassified | Persistent | HTML |
| geoIPCookie | patchworks.io | Unclassified | 30 days | HTTP |
